Blah blah test data
Structure of the sector
wdt_ID | Master Trust | Assets in default (£m) | Number of active members | Percentage of active members in default | Number of deferred members | Number of employers |
---|---|---|---|---|---|---|
1 | Salvus Master Trust | 110 | 34319 | 99 | 17376 | 3156 |
2 | Aegon Master Trust | 627 | 27269 | 100 | 28813 | 16 |
3 | Mercer Master Trust | 1126 | 15454 | 80 | 18527 | 29 |
4 | The People's Pension | 3780 | 1700000 | 99 | 0 | 81467 |
5 | Legal & General WorkSave Pension Mastertrust | 1372 | 423447 | 97 | 0 | 13044 |
6 | Aon Master Trust | 537 | 0 | 0 | 0 | 1 |
7 | Aviva Master Trust | 488 | 25652 | 41 | 3698 | 51 |
8 | NEST | 2700 | 3000000 | 99 | 0 | 650000 |
9 | Scottish Widows Master Trust | 598 | 26000 | 0 | 0 | 100 |
10 | Standard Life DC Master Trust | 553 | 100622 | 0 | 0 | 22 |
11 | Atlas Master Trust | 780 | 45000 | 96 | 30000 | 20 |
12 | SuperTrust UK Master Trust | 35 | 2000 | 95 | 95 | 120 |
13 | Now: Pensions | 630 | 1600000 | 100 | 0 | 32000 |
14 | Welplan Pensions | 123 | 28000 | 0 | 0 | 100 |
15 | TPT Retirement Solutions | 851 | 165000 | 96 | 43000 | 2400 |
16 | Bluesky Pension Scheme | 346 | 12643 | 88 | 22943 | 1486 |
17 | LifeSight (Willis Towers Watson) | 900 | 40000 | 0 | 0 | 0 |
18 | Fidelity Master Trust | 1250 | 30000 | 0 | 23500 | 38 |
19 | Ensign Retirement Plan | 59 | 950 | 98 | 0 | 0 |
20 | Smart Pension | 95 | 532000 | 0 | 0 | 107000 |
Master Trust | Assets in default (£m) | Number of active members | Percentage of active members in default | Number of deferred members | Number of employers |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
30 years from retirement 3 year returns
Table 30 years to retirement 3 year returns
wdt_ID | Master Trust | Returns |
---|---|---|
1 | Salvus Master Trust | 7.59 |
2 | Mercer Master Trust | 8.40 |
3 | The People's Pension B&CE Holdings Limited | 7.80 |
4 | Worksave Pension Mastertrust (LGIM) | 7.12 |
5 | Scottish Widows Pensions Investment Approach – Balanced Targeting Flexi-Access | 8.01 |
6 | Smart Pension | 5.36 |
7 | Aviva Master Trust | 7.60 |
8 | NEST | 7.80 |
9 | Scottish Widows Zurich Passive Interim Default Solution | 7.61 |
10 | Supertrust UK Master Trust 11 | 11.00 |
11 | NOW: Pensions | 2.40 |
12 | Standard Life DC Master Trust | 4.70 |
13 | National Pension Trust (XPS) | 7.03 |
14 | AGL Corporate Pension Trust | 7.74 |
15 | The Bluesky Pension Scheme | 8.33 |
16 | Standard Life Active Plus III | 4.85 |
17 | Royal London Governed Portfolio 4 Pn | 6.81 |
18 | Moore Stephens Pensions Master Trust | 8.58 |
19 | Aegon Default Equity & Bond Lifestyle (ARC) | 6.55 |
20 | TPT Retirement Solutions | 7.74 |
21 | Welplan | 5.80 |
22 | CAPA Index | 7.09 |
Returns |