Annualised performance: saver with 5 years to state pension age

wdt_ID Fund 5 yr from SPA: 1 year return to 30.9.18 5 yr from SPA: 3 year return to 30.9.18 5 yr from SPA: 5 year return to 30.9.18
1 Salvus Master Trust 5.00 9.40
2 Mercer Master Trust 5.50 12.80
3 The People's Pension 4.26 10.75 8.96
4 L&G WorkSave Master Trust 2.50 11.20 8.90
5 Aon Master Trust
6 Aviva Master Trust 4.73 7.41 7.41
7 NEST 6.05 10.66 9.01
8 Standard Life DC Master Trust 4.21 7.53 6.94
9 Atlas Master Trust 5.98 12.05
10 SuperTrust UK 3.60 11.20 8.80
11 Now: Pensions 2.75 3.80
12 Welplan Pensions 4.40 6.50 3.80
13 TPT Retirement Solutions 5.06 10.98 9.27
14 Bluesky Pensions 4.87 10.55 9.03
15 LifeSight (WTW) 3.96 10.87
16 Ensign Retirement Plan
17 Smart Pension 8.80 13.00 9.30
18 Creative Pension Trust (Section 1) 4.01 9.78 7.89
19 Scottish Widows contract-based 4.01 9.78 7.89
20 Scottish Widows Master Trust 6.45 10.53
21 National Pension Trust (XPS) 9.45 14.17 9.87
22 Royal London (Balanced Lifestyle Strategy (Target Drawdown) 5.50 8.08 7.23
23 Workers Pension Trust 2.60 5.80
24 The Lewis Workplace Pension Trust 6.87 10.86 7.16
25 Cheviot trust 5.00 10.40 8.40
26 AGL Corporate Pension Trust 2.76 5.91
27 Carey Workplace Pension Trust 2.76 5.91
28 Fidelity Master Trust* 5.00 9.20
29 Aegon Default Equity & Bond Lifestyle (ARC)
30 Aegon Master Trust
31 CAPA
Fund