wdt_ID | Fund | 5 yr from SPA: 1 year return to 30.9.18 | 5 yr from SPA: 3 year return to 30.9.18 | 5 yr from SPA: 5 year return to 30.9.18 |
---|---|---|---|---|
1 | Salvus Master Trust | 5.00 | 9.40 | |
2 | Mercer Master Trust | 5.50 | 12.80 | |
3 | The People's Pension | 4.26 | 10.75 | 8.96 |
4 | L&G WorkSave Master Trust | 2.50 | 11.20 | 8.90 |
5 | Aon Master Trust | |||
6 | Aviva Master Trust | 4.73 | 7.41 | 7.41 |
7 | NEST | 6.05 | 10.66 | 9.01 |
8 | Standard Life DC Master Trust | 4.21 | 7.53 | 6.94 |
9 | Atlas Master Trust | 5.98 | 12.05 | |
10 | SuperTrust UK | 3.60 | 11.20 | 8.80 |
Fund |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.