wdt_ID | Fund | 30 yr from SPA: 1 year return to 30.9.18 | 30 yr from SPA: 3 year return to 30.9.18 | 30 yr from SPA: 5 year return to 30.9.18 |
---|---|---|---|---|
1 | Salvus Master Trust | 9.80 | 14.80 | |
2 | Mercer Master Trust | 8.60 | 15.00 | 10.30 |
3 | The People's Pension | 7.32 | 13.83 | 10.07 |
4 | L&G WorkSave Master Trust | 2.50 | 11.20 | 8.90 |
5 | Aon Master Trust | |||
6 | Aviva Master Trust | 8.39 | 12.98 | 9.74 |
7 | NEST | 8.92 | 13.76 | 10.80 |
8 | Standard Life DC Master Trust | 4.80 | 8.15 | 7.13 |
9 | Atlas Master Trust | 8.11 | 13.07 | |
10 | SuperTrust UK | 14.20 | 20.00 | 14.30 |
Fund |