wdt_ID | Fund | 30 yr from SPA: 1 year return to 30.9.18 | 30 yr from SPA: 3 year return to 30.9.18 | 30 yr from SPA: 5 year return to 30.9.18 |
---|---|---|---|---|
1 | Salvus Master Trust | 9.80 | 14.80 | |
2 | Mercer Master Trust | 8.60 | 15.00 | 10.30 |
3 | The People's Pension | 7.32 | 13.83 | 10.07 |
4 | L&G WorkSave Master Trust | 2.50 | 11.20 | 8.90 |
5 | Aon Master Trust | |||
6 | Aviva Master Trust | 8.39 | 12.98 | 9.74 |
7 | NEST | 8.92 | 13.76 | 10.80 |
8 | Standard Life DC Master Trust | 4.80 | 8.15 | 7.13 |
9 | Atlas Master Trust | 8.11 | 13.07 | |
10 | SuperTrust UK | 14.20 | 20.00 | 14.30 |
11 | Now: Pensions | 4.39 | 6.20 | 9.61 |
12 | Welplan Pensions | 6.90 | 10.70 | 8.80 |
13 | TPT Retirement Solutions | 10.02 | 15.95 | 11.50 |
14 | Bluesky Pensions | 10.17 | 15.88 | 11.49 |
15 | LifeSight (WTW) | 10.08 | 17.96 | |
16 | Ensign Retirement Plan | |||
17 | Smart Pension | 8.80 | 13.00 | 9.30 |
18 | Creative Pension Trust (Section 1) | 6.34 | 13.72 | 9.50 |
19 | Scottish Widows contract-based | 7.72 | 15.51 | 10.13 |
20 | Scottish Widows Master Trust | 10.41 | 15.27 | |
21 | National Pension Trust (XPS) | 14.63 | 15.94 | 10.89 |
22 | Royal London (Balanced Lifestyle Strategy (Target Drawdown) | 9.15 | 12.38 | 10.07 |
23 | Workers Pension Trust | 8.60 | 15.40 | 10.50 |
24 | The Lewis Workplace Pension Trust | 10.86 | 16.11 | 10.87 |
25 | Cheviot trust | 8.70 | 14.60 | 10.40 |
26 | AGL Corporate Pension Trust | 10.03 | 15.93 | |
27 | Carey Workplace Pension Trust | 10.03 | 15.93 | |
28 | Fidelity Master Trust* | 5.00 | 9.20 | |
29 | Aegon Default Equity & Bond Lifestyle (ARC) | |||
30 | Aegon Master Trust | |||
31 | CAPA | |||
Fund |